The Overhead Rail Shot Blasting Machine is designed for the efficient cleaning and preparation of overhead-mounted workpieces. Its versatile design enables it to handle various shapes and sizes.
For custom structure shot blasting machine with high quality and wide applications, Contact Rosterblast
Ideal for continuous shot blasting of large, heavy parts, such as in car shot blasting applications.
Overhead rail system for easy part transport.
Dust collection and abrasive recovery systems.
High-capacity and continuous cleaning process.
Mesh belt shot blasting machine for sale offers reduced manual labor and increased safety.
Clean and controlled working environment.
Item | AT383 | AT384 | AT385 | AT483 | AT485 | AT4810 | AT583 | AT5810 |
Max weight ofwork piece(kg) | 250 | 400 | 500 | 300 | 500 | 800 | 300 | 1000 |
Size of work piece(mm) | Φ500*1000 Φ700*1200 | Φ700*1500 | Φ700*1500 | Φ1000*1400 | Φ1200*1700 | Φ700*2400 | Φ1000*1500 | Φ750*2400 |
Blasting capacity(kg/min) | 4*250 | 6*250 | 5*250 | 2*250 | 3*250 | 6*360 | 4*250 | 6*360 |
Productivity(hook/h) | 50,65,38,49 | 70,80 | 75 | 10 | 10 | 10 | 30-60 | 50 |
Speed of hanging chain(m/min) | 0.5,0.65 | 0.8,0.93 | 0.65 | 2.44 | 7.34 | 2.44 | frequency converter | |
Distance of hanging chain(mm) | 600,800 | 800 | 800 | 2560 | 2560 | 2560 | 1000 | |
Total ventilation capacity(m3/h) | 18000 | 26500 | 23700 | 6000 | 10000 | 25000 | 18000 | 25000 |
Power(without dedusting) | 75.3 | 122.6 | 106.75 | 38.75 | 58.43 | 85 | 127.25 | 160 |
Overall dimesion(mm) | 6000*2800 | 6000*3200 | 7000*3600 | 8450*5350 | 12235*5410 | 4500*5350 | 18000*5960 | 17700*9615 |
*4200 | *4600 | *4000 | *5003 | *9411 | *5003 | *6440 | *10000 | |
Machine weight(kg) | 7500 | 8200 | 8800 | 11150 | 18365 | 11300 | 32000 | 32500 |
Item | Continuous moving type | Step moving type | Continuous moving type | |||||
Q383 | Q384 | Q483 | Q4810 | Q583 | Q5810 | |||
Productivity | Hook/h | 38-50 | 60-120 | 20 | 40-60 | 40 | 40 | |
Lifting weight | Kg/hook | 300 | 400 | 300 | 1000 | 300 | 1000 | |
mm | Φ(600-1300)*1900 | Φ(400-800)*1600 | Φ(400-1200)*2200 | |||||
Max. Workpiece | Φ(500-700) | Φ(500-850) | Φ(500-900) | |||||
Size | *1600 | *1900 | *1600 | |||||
Abrasive flow rate | kg/min | 4*250 | 6*250 | 2*250 | 6*250 | 4*250 | 6*360 | |
Mm | ||||||||
Cleaning space | 5000*2200 | 6000*2600 | 2900*1800 | 3050*2600 | 3200*2200 | 3200*2800 | ||
size | *2600 | *3000 | *3200 | *3000 | *2800 | *3800 | ||
Speed of chain | m/min | 0.35-3 | 0.35-3 | 3月8日 | 3月8日 | 0.8-3 | 0.8-3 | |
mm | 600-800 | 600-100 | 600-1000 | 700-1400 | 500-900 | 500-1300 | ||
Lifting distance of | ||||||||
pendant chain | ||||||||
Ventilation capacity | M3/h | 10480 | 14500 | 5000 | 14500 | 10480 | 18000 | |
Power | kw | 83 | 131.7 | 52.8 | 114.7 | 83.5 | 188 | |
mm | ||||||||
Outline dimension | 11810*3200 | 15300*3700 | 11450*3100 | 9450*3700 | 13250*3400 | 17700*6615 | ||
of shot blasting | *7250 | *7700 | *6450 | *7700 | *7250 | *8300 | ||
machine |